Pleasantview FireProtection District, an ISO Class 3 Department. Serving our communities since 1946
 

Home Page

About us

Trustees / Minutes

Fire Commissioners

Command Staff

Operations

Dispatch

Public Education

Fire Prevention

Statistics

News / Press releases

Gallery

Contact Us

Forms

FAQ

Job Opportunities

In Memory of...

Find us

Links

 

 

 

2013 Calls for Service Statistics
 

FIRE MEDICAL TOTAL
     
January 127 225 352
February 70 209 279
March 98 188 286
April 108 191 299
May 0 0 0
June 0 0 0
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
     
TOTALS 403 813 1216
     
 

 


 

Previous years - FIRE vs EMS

Year Fire EMS Total
       
1995 1650 1637 3287
1996 1695 1640 3385
1997 1641 1722 3363
1998 1768 1822 3590
1999 1722 1960 3682
2000 1627 2087 3714
2001 1669 2135 3804
2002 1531 2166 3697
2003 1552 2153 3705
2004 1515 2098 3613
2005 1484 2240 3724
2006 1512 2254 3766
2007 1513 2347 3860
2008 1423 2286 3709
2009 1182 2264 3446
2010 1292 2281 3573
2011 1393 2294 3687
2012 1262 2436 3698

FIRE vs EMS COMPARISON

 

 

 

 

 

Updated:    05/13/2013